CONTROL MODULE
Few things in industry are as complex as controlling large plants with many components. In most cases, each plant component even comes with its own control system. The plant programmer has to be familiar with every control system and has to pore over documentation for every interface. With each additional machine and control type, the complexity of the control protocols and interfaces that have to be compatible with each other grows exponentially. Programming effort, error sources, failure probability and stress for the programmer grow with it.
The solution: DE-CON /U from DEMIC! With the DE-CON /U you can equip your entire plant with only one control type!
Thus, all controls have a uniform interface, which significantly reduces the programming effort. In addition, you no longer need to keep spare parts for many different types of control, but only for the DE-CON /U. Investment and stock-keeping are significantly reduced. The DE-CON /U can be operated, programmed and parameterized via a robust web interface from any PC in the network. This can even eliminate the need for separate operator panels - making the infrastructure even simpler! The DE-CON /U can also be connected to the cloud and is thus prepared for Industry 4.0!
Customized performance
The fully Ethernet-based control systems include all processes as standard. The individual program modules are stored in a software library and the various operating modes and parameters can be parameterized quickly and easily using the integrated web server. The web interface can be accessed via a notebook, smartphone, tablet or even from the customer's PLC system. A separate operating device for the conveyor is therefore no longer necessary.
In addition to user-guided commissioning and configuration of the controllers via web browser, they support a variety of Ethernet protocols with which all process-relevant data can be exchanged between the conveyor and the control system.
In parallel, all diagnostic data and the information of the internal error memory are made available in an OPCUA server for the purpose of preventive maintenance or further evaluation in an MES.
Features of the functional construction kit
Basic module | Extensions | ||||||
---|---|---|---|---|---|---|---|
| DE-CON /U | /D | /DD | /WZ | /IoT | /customer applications | |
digital | analog | Dig. extension | Dig. extension | Load cell detection | Industry 4.0 | e.g. pressure, temperature, vibrations, etc. | |
Application areas | Bulk material handling Bagdumper, big bag stations, vacuum conveying, liquid dosing, manual and additive weighing, roller conveyor systems, conveyor belts, etc. | ||||||
Protection class | IP65 (on site) IP20 (top-hat rail) | ||||||
Ambient temperature | 0-50°C | ||||||
Humidity | max. 85% | ||||||
24V power supply | x | x | x | x | |||
24V control voltage (sep.) | x | ||||||
Digital inputs / outputs 24V | 4/4 | 8/4 | 8/4 | ||||
Analog inputs / outputs 0-10V; 0-20 mA 18/16bit | 2/2 | ||||||
Frequency input / output 0-10 kHz | 1/1 | 0/1 | |||||
Weighing signal acquisition | 1 | 1 | 4 | ||||
Error memory | x | x | x | ||||
Time synchronization | Host | Host | |||||
RTC | x | ||||||
Extension possibilities | |||||||
Digital | x | x | x | ||||
Analog | x | ||||||
IoT | x | x | x | ||||
Interfaces | |||||||
Ethernet (RJ45) | 2 | 2 | |||||
1x RS485 (e.g. frequency converter) | 1 | 1 | |||||
1x RS485/RS422 (e.g. weighing signal acquisition) | 1 | 1 | |||||
1x USB | 1 | 1 | |||||
SPI | 1 | 1 | 1 | 1 | |||
Protocols | |||||||
Profinet | x | x | |||||
Modbus TCP | x | x | |||||
Ethernet IP | x | x | |||||
DEPED | x | x | |||||
HTML | x | x | |||||
OPC UA | x | ||||||
MQTT | x | ||||||
Operation | |||||||
Web server | 1 | 1 | x | ||||
AIO-Control | 1 | 1 | x | ||||
PLC system | 1 | 1 | x | ||||
Other | |||||||
Interference immunity according to directives and harmonized standards | x | x | x | x | x | x | |
EN61000-4-2 (ESD) | x | x | x | x | x | x | |
EN61000-4-3 (irradiation) | x | x | x | x | x | x | |
EN61000-4-4 (Burst) | x | x | x | x | x | x | |
EN61000-4-5 (Surge) | x | x | x | x | x | x | |
EN61000-4-6 (Inflow) | x | x | x | x | x | x | |
EN55011 Klasse A (Radiation) | x | x | x | x | x | x | |
CE‐conformity | x | x | x | x | x | x |
With our many years of experience in customer-specific product and hardware development, we realize robust control systems for industrial automation technology. From conception to circuit development and prototype production to series production, we provide you with the complete development cycle from a single source. Of course, we also develop the firmware and software required for operation.